ICGLR Quickfacts
Founded in 2000 in Dar es Salaam, Tanzania. The Pact on Security, Stability and Development in the Great Lakes Region was signed by 11 countries in Nairobi in 2006. South Sudan joined as the 12th Member State in 2012.
Population: 39.0 million | Area: 1,246,700 km² | GDP: $92 billion | GDP per Capita: $2,360 | Life Expectancy: 62 years | Women in Parliament: 30% | Youth (15-24): 19% | Languages: Portuguese (official), Umbundu, Kimbundu, Kikongo
Population: 13.2 million | Area: 27,834 km² | GDP: $3.7 billion | GDP per Capita: $280 | Life Expectancy: 62 years | Women in Parliament: 38% | Youth (15-24): 19% | Languages: Kirundi, French, English (official)
Population: 5.6 million | Area: 622,984 km² | GDP: $2.5 billion | GDP per Capita: $450 | Life Expectancy: 54 years | Women in Parliament: 13% | Youth (15-24): 20% | Languages: French, Sango (official)
Population: 6.2 million | Area: 342,000 km² | GDP: $13.7 billion | GDP per Capita: $2,210 | Life Expectancy: 65 years | Women in Parliament: 11% | Youth (15-24): 19% | Languages: French (official), Lingala, Kikongo
Population: 112.0 million | Area: 2,344,858 km² | GDP: $72.5 billion | GDP per Capita: $650 | Life Expectancy: 61 years | Women in Parliament: 10% | Youth (15-24): 19% | Languages: French (official), Lingala, Kiswahili, Kikongo, Tshiluba
Population: 52.0 million | Area: 580,367 km² | GDP: $108 billion | GDP per Capita: $2,080 | Life Expectancy: 67 years | Women in Parliament: 26% | Youth (15-24): 20% | Languages: Swahili, English (official)
Population: 14.1 million | Area: 26,338 km² | GDP: $14.1 billion | GDP per Capita: $1,000 | Life Expectancy: 69 years | Women in Parliament: 64% (highest globally) | Youth (15-24): 19% | Languages: Kinyarwanda, French, English (official)
Population: 11.4 million | Area: 644,329 km² | GDP: $11.0 billion | GDP per Capita: $965 | Life Expectancy: 58 years | Women in Parliament: 35% | Youth (15-24): 20% | Languages: English (official), Arabic, Dinka, Nuer
Population: 48.1 million | Area: 1,886,068 km² | GDP: $41.8 billion | GDP per Capita: $870 | Life Expectancy: 65 years | Women in Parliament: 31% | Youth (15-24): 20% | Languages: Arabic, English (official)
Population: 67.5 million | Area: 947,403 km² | GDP: $80.5 billion | GDP per Capita: $1,192 | Life Expectancy: 67 years | Women in Parliament: 38% | Youth (15-24): 20% | Languages: Swahili, English (official)
Population: 49.3 million | Area: 241,038 km² | GDP: $51.6 billion | GDP per Capita: $1,050 | Life Expectancy: 64 years | Women in Parliament: 35% | Youth (15-24): 21% | Languages: English (official), Swahili, Luganda
Population: 20.6 million | Area: 752,612 km² | GDP: $31.7 billion | GDP per Capita: $1,540 | Life Expectancy: 64 years | Women in Parliament: 18% | Youth (15-24): 20% | Languages: English (official), Bemba, Nyanja, Tonga
- Levy Mwanawasa Regional Centre (LMRC) on Democracy and Good Governance, Human Rights and Civic Education - Lusaka, Zambia
- Regional Training Facility (RTF) on Prevention and Suppression of Sexual Violence in the Great Lakes Region- Kampala, Uganda
- Expanded Joint Verification Mechanism (EJVM) Goma, DRC
- Joint Intelligence Fusion Centre (JIFC)- Goma, DRC
- Joint Follow-up Mechanism on the ADF- Kasese, Uganda
- Peace and Security
- Democracy and Good Governance
- Gender, Women and Children
- Economic Development and Regional Integration
- Economic Development and Regional Integration
- Cross-cutting Issues
