ICGLR Data Standard — clean, normative specification.
MDC.01 — Certification Status #
| Code | Value |
|---|
| 1 | Green |
| 2 | Yellow |
| 3 | Red |
| 0 | Blue |
MDC.02 — Mining Activity Status #
| Code | Value |
|---|
| 1 | Active |
| 2 | Non-active |
| 0 | Abandoned |
MDC.03 — Mineral (Designated) #
| Code | Value | Observation |
|---|
| IMA1960-A | Gold | ≈ HS Code 7108.12.00 |
| IMA1960-001 | Cassiterite | ≈ HS Code 2609.00.00 |
| IMA2000-014 | Wolframite | ≈ HS Code 2611.00.00 |
| IMA1979-A | Coltan (Columbite–Tantalite) | ≈ HS Code 2615.90.00 |
Extendable with additional IMA mineral codes as required by national implementations.
MDC.04 — License Type #
| Code | Value |
|---|
| claim | Claim |
| exploration_permit | Exploration permit |
| mining_license | Mining license |
| artisanal_permit | Artisanal permit |
| unlicensed | Unlicensed |
| other | Other |