Table of Contents
ICGLR Data Standard — clean, normative specification.
Attributes #
| Cardinality | Business term | Description | Usage note | Semantic data type |
|---|---|---|---|---|
| 1..1 | The country where the mine site is located. | Unique combination of digits and letters from the standard Latin alphabet, automatically generated (see details below) | Unique combination of digits and letters from the standard Latin alphabet,automatically generated (see details below) | Identifier |
| 1..1 | Country | Country where the mine site is located. | ISO 3166-1 alpha-2 – two-letter country codes. | Identifier |
| 1..1 | National Identification Number | Unique mine site identifier at the country level. | Identifier | |
| 1..1 | Certification status | The current status of the mine: Certified (Green), un-Certified (Red), or Yellow-Flagged, Not inspected (Blue) | Should be: 1,2,3 ( corresponding to Green, Yellow, Red) and 0 can be used additionally for new mines which were not yet inspected. A site has a blue status either because it is not yet inspected or because the validity (green status) has expired after one year and the Government has not yet inspected the mine site. However, the blue status can be valid for 3 years otherwise, the mine site turns red | MDC.01 Certification Status |
| 1..1 | Activity status | Mining Activity Status (Active, Non-active, Abandoned) | Use MDC.02 codes: 1 – active, 2- non-active, 0 -abandoned. | MDC.02 Mining Activity Status |
| 1..1 | Mine Site Location | Geographic location of the mine site. | See MD.08. | MD.08 Mine Site Location |
| 1..n | Minerals | The type or types of Mineral(s) produced at the mine, including Designated Minerals | Ttakes values strictly from the HS Code classification. In case of a designated mineral takes value from the list of 4 values 7108.12.00 2609.00.00 2611.00.00 2615.90.00 representing the HS Codes for gold, cassiterite, wolframite, and coltan | MDC.03 Mineral |
| 1..n | License | Group of terms describing the license and its details | Every mine site has a License field, even when the mine site is unlicensed. This is illustrated by the license type attribute of License entity | MD.02 License |
| 1..1 | Owner | Owner of the mine site | See MD.04. | MD.04 Business Entity |
| 0..n | Operator | The identification and full details of the Mine Operator/s if different from the owner | See MD.04. | MD.04 Business Entity |
| 0..n | Inspection | History of inspections | See MD.07. | MD.07 Inspection |
| 0..n | Status change | The history of status changes | See MD.10. | MD.10 Status History |
ICGLR Mine Site Identification Number — Formatting #
- Identifier must be stable and not derived from mutable attributes.
- Recommended format:
CC-<lat>+<long>-NNNNN(e.g.,RW-1.9641+30.0619-12345). CC= ISO 3166-1 alpha-2; latitude/longitude in WGS 84 decimal degrees (4 decimals).- Separators may be
- - The same identifier must be stored identically at the national and ICGLR levels.
Certification Status Encoding #
Store status using MDC.01 numeric codes: 1 Green, 2 Yellow, 3 Red, 0 Blue.
Mineral Codification #
- Use HS Codes for all minerals.
