Table of Contents
ICGLR Data Standard — clean, normative specification.
Attributes #
| Cardinality | Business term | Description | Usage note | Semantic data type |
|---|---|---|---|---|
| 1..1 | ICGLR Identification number | Unique mine site identification number used across ICGLR member states. | Unique alphanumeric; format requirements below. | Identifier |
| 1..1 | Country | Country where the mine site is located. | ISO 3166-1 alpha-2. | Identifier |
| 0..1 | National Identification Number | Unique mine site identifier at the country level. | Optional where not available. | Identifier |
| 1..1 | Certification status | Current certification status (Green, Yellow, Red, Blue). | Use MDC.01 numeric codes: 1=Green, 2=Yellow, 3=Red, 0=Blue. | MDC.01 Certification Status |
| 1..1 | Activity status | Mining activity status. | Use MDC.02 codes: active, non-active, abandoned. | MDC.02 Mining Activity Status |
| 1..1 | Mine Site Location | Geographic location of the mine site. | See MD.08. | MD.08 Mine Site Location |
| 1..n | Minerals | Mineral(s) produced at the site. | IMA codes; designated minerals use specific IMA codes listed in MDC.03. | MDC.03 Mineral |
| 1..n | License | Related license(s). | See MD.02. | MD.02 License |
| 1..1 | Owner | Mine owner. | See MD.04. | MD.04 Business Entity |
| 0..n | Operator | Mine operator(s), if different from owner. | See MD.04. | MD.04 Business Entity |
| 0..n | Inspection | Inspection records. | See MD.07. | MD.07 Inspection |
| 0..n | Status change | Status history change records. | See MD.10. | MD.10 Status History |
ICGLR Mine Site Identification Number — Formatting #
- Identifier must be stable and not derived from mutable attributes.
- Recommended format:
CC-<lat>+<long>-NNNNN(e.g.,RW-1.9641+30.0619-12345). CC= ISO 3166-1 alpha-2; latitude/longitude in WGS 84 decimal degrees (4 decimals).- Separators may be
-or_consistently. - The same identifier must be stored identically at national and ICGLR levels.
Certification Status Encoding #
Store status using MDC.01 numeric codes: 1 Green, 2 Yellow, 3 Red, 0 Blue.
Mineral Codification #
- Use IMA codes for all minerals.
- Designated minerals (examples): Gold —
IMA1960-A; Cassiterite —IMA1960-001; Wolframite —IMA2000-014; Coltan —IMA1979-A.
