| Cardinality | Technical term | Business term | Description | Semantic data type |
|---|---|---|---|---|
| 1..1 | licenseType | License type | The type of mineral license covering the mine site (claim, exploration permit, mining license, artisanal permit, unlicensed, other type) | MDC.04 License Type |
| 0..1 | licenseId | License ID | The identification number of the mining license, in the terms used by the national mineral claims systems (if available, in the case of artisanal miners). The actual format is established and used at national level. Can miss only if the license type is “unlicensed”. | Identifier |
| 0..1 | owner | Owner | The owner of the mineral license. Can miss only if the license type is “unlicensed”. | MD.04 Business Entity |
| 0..1 | appliedDate | Date Applied | Date | |
| 0..1 | grantedDate | Date Granted | Date | |
| 0..1 | expiringDate | Date expiring | Date | |
| 0..1 | licenseStatus | License status | The license status, either 1 Active or 0 Non-Active (Expired or Revoked). The Active status can alternatively be determined from the difference of Date Granted and Date expiring, in case the attributes are used. Thus the value is either 1 or 0. | Integer |
| 1..n | coveredCommodities | Covered Commodities | MDC.03 Mineral |
Special Cardinality Rule
Unless License type is “unlicensed”, or not available in the case of artisanal and small-scale miners, License ID and Owner must be filled. Thus, they should always be present when the license type takes value from (claim, exploration permit, mining license).
