Table of Contents
ICGLR Data Standard — clean, normative specification.
Attributes #
| Cardinality | Business term | Description | Usage note | Semantic data type |
|---|---|---|---|---|
| 1..1 | License type | Type of mineral license. | Use MDC.04 (e.g., claim, exploration_permit, mining_license, artisanal_permit, unlicensed, other). | MDC.04 License Type |
| 1..1 | License ID | Identification number of the mining license. | Nationally defined format. | Identifier |
| 1..1 | Owner | Owner of the mineral license. | MD.04 Business Entity | |
| 0..1 | Date Applied | Date applied. | ISO 8601 date. | Date |
| 0..1 | Date Granted | Date granted. | ISO 8601 date. | Date |
| 0..1 | Date expiring | Expiry date. | ISO 8601 date. | Date |
| 0..1 | License status | Status of the license. | E.g., Active / Non-Active (Expired/Revoked). | String |
| 1..n | Covered Commodities | Commodities covered by the license. | IMA codes. | MDC.03 Mineral |
