| Cardinality | Technical term | Business term | Usage note | Semantic data type |
|---|---|---|---|---|
| 1..1 | country | Country | An ISO 3166-1 country code identifying the particular Member State. ISO 3166-1 alpha-2 — two-letter country codes | Identifier |
| 0..1 | subnationalDivisionL1 | Subnational Division Level 1 Code | Using the ISO 3166-2:[2-letter country division code] | Identifier |
| 0..1 | subnationalDivisionL1Text | Subnational Division Level 1 | String | |
| 0..1 | subnationalDivisionL2 | Subnational Division Level 2 | String | |
| 0..1 | subnationalDivisionL3 | Subnational Division Level 3 | String | |
| 0..1 | subnationalDivisionL4 | Subnational Division Level 4 | String | |
| 1..1 | addressLocalityText | Locality as free text | Free text | String |
| 0..1 | addressLocalityCode | Locality as code | As designated in UPU S42, ISO 19160-1 | String |
Subnational Division Encoding
Subnational Division can be fully coded using ISO 3166. For example the value CD-BU would be ISO 3166-2:CD — CD-BU Bas-Uélé (Lower Uele). Full reference of ISO 3166-2 is available freely from ISO at https://www.iso.org/obp/ui/
ISO 3166 offers a full encoding to the Subnational Division Level 1 and is language-independent, including all official languages recognized by the respective country. For example for Rwanda, the subdivisions are named in all 3 accepted official languages.
Locality should be encoded as well, following UPU S42 or ISO 19160-1.
