Table of Contents
ICGLR Data Standard — clean, normative specification.
Attributes #
| Cardinality | Business term | Description | Usage note | Semantic data type |
|---|---|---|---|---|
| 1..1 | Country | Country code. | ISO 3166-1 alpha-2. | Identifier |
| 1..1 | Subnational Division Level 1 Code | First-level subdivision code. | ISO 3166-2. | Identifier |
| 0..1 | Subnational Division Level 1 | First-level subdivision name. | String | |
| 0..1 | Subnational Division Level 2 | Second-level subdivision name. | String | |
| 0..1 | Subnational Division Level 3 | Third-level subdivision name. | String | |
| 0..1 | Subnational Division Level 4 | Fourth-level subdivision name. | String | |
| 1..1 | Locality | Locality per addressing standards. | UPU S42 / ISO 19160-1. | String |
