Table of Contents
ICGLR Data Standard — clean, normative specification.
MD.01 — Mine Site (Technical Term Mapping) #
| Cardinality | Technical term | Business term | Description | Usage note | Semantic data type |
|---|---|---|---|---|---|
| 1..1 | icglr_id | ICGLR Identification number | Unique mine site identifier. | See MD.01 rules. | Identifier |
| 1..1 | country | Country | Country code. | ISO 3166-1 alpha-2. | Identifier |
| 0..1 | national_id | National Identification Number | National mine site ID. | Optional. | Identifier |
| 1..1 | certification_status | Certification status | Certification color/state. | MDC.01 numeric. | MDC.01 Certification Status |
| 1..1 | activity_status | Activity status | Mining activity status. | MDC.02. | MDC.02 Mining Activity Status |
| 1..1 | mine_site_location | Mine Site Location | Location entity. | MD.08. | MD.08 Mine Site Location |
| 1..n | mineral | Minerals | Produced minerals. | IMA codes. | MDC.03 Mineral |
| 1..n | license | License | Related license(s). | MD.02. | MD.02 License |
| 1..1 | owner | Owner | Owner entity. | MD.04. | MD.04 Business Entity |
| 0..n | operator | Operator | Operator entity(ies). | MD.04. | MD.04 Business Entity |
| 0..n | inspection | Inspection | Inspection records. | MD.07. | MD.07 Inspection |
| 0..n | status_change | Status change | Status history changes. | MD.10. | MD.10 Status History |
MD.02 — License (Technical Term Mapping) #
| Cardinality | Technical term | Business term | Description | Usage note | Semantic data type |
|---|---|---|---|---|---|
| 1..1 | license_type | License type | Type of mineral license. | MDC.04. | MDC.04 License Type |
| 1..1 | license_id | License ID | License identifier. | National format. | Identifier |
| 1..1 | owner | Owner | License owner. | MD.04. | MD.04 Business Entity |
| 0..1 | date_applied | Date Applied | Date applied. | Date | |
| 0..1 | date_granted | Date Granted | Date granted. | Date | |
| 0..1 | date_expiring | Date expiring | Expiry date. | Date | |
| 0..1 | license_status | License status | License status. | String | |
| 1..n | covered_commodities | Covered Commodities | Commodities covered by license. | IMA codes. | MDC.03 Mineral |
